Mandatory Public disclosure
School Information
S.No | Information | details |
---|---|---|
1 | Name of the school | Noida Public School |
2 | Affiliation no (if applicable) | 2130200 |
3 | School code (if applicable) | 60090 |
4 | Complete address with pin code | A-78, Sector-23, Noida-201301, Distt: Gautam Budh Nagar |
5 | Principal name & qualifications | Dr. Sarita Tiwari M.Sc., B.Ed., Ph.D. |
6 | School email id | [email protected] |
7 | Contact details (Landline/Mobile) | 0120-2412300/9773983383 |
Mandatory Public disclosure
S.No | Documents/Information | Download |
---|---|---|
8 | Copies of Affiliation / up-gradation letter and recent extension of Affiliation. | PDF|
9 | Copies of Societies / Trust / Company Registration / Renewal Certificate, As applicable | |
10 | Copy of the No Objection Certificate (NOC) issued, if applicable, by the State Govt. | |
11 | Copies of the Recognition Certificate under RTE Act 2009, And its Renewal if applicable. | |
12 | Copy of Valid Building Safety Certificate as per National Building Code. | |
13 | Copy of Valid Fire Certificate | |
14 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation or self-certification by the school. | |
15 | Copies of Valid Water, Health and Sanitation Certificates. |
Result & Academics
Staff & Teaching
S.No | Information | details |
---|---|---|
21 | Teachers Details with Qualification | |
22 | Principal | 1 |
23 | Numbers of Teachers: a. PGT b. TGT c. PRT |
14 9 15 |
24 | Teacher Section Ratio | 1:5 |
25 | Special Educator Details | Ms Anishka Sharma – Special Educator |
26 | Counsellor and Wellness Teachers details | Ms Shalu Mishra – Counsellor |
School Infrastructure
S.No | Information | details |
---|---|---|
27 | Total Campus Area of the School (In Sq. Meter) | 8100 Sq. Meter |
28 | Number and Size of Class rooms (In Sq. Meter) | 34 and 47 sq. Meter |
29 | Number of Large Labs including Computer Labs (In Sq. Meter) | 6 and 56 sq. Meter |
30 | Internet Facility (Y/ N) | Yes |
31 | Number of Girl’s Toilets | 10 |
32 | Number of Boy’s Toilets | 10 |